Model Fit
| Engine | GX160QX2, GX120, GXV120, GXV160 100-2622, 98079-55846 |
| Product Application Type | \nMotorcycle | \n
| Part # | \nBPR5EVM | \n
| Pre-Gap Size | \n0.8mm | \n
| Reach | \n19mm | \n
| Thread Diameter | \n14mm | \n
| Center Electrode Material | \nNickel-Copper Core | \n
| Center Electrode Design | \nV-Cut | \n
| Ground Electrode Material | \nNickel-Alloy | \n
| Ground Electrode Design | \nStandard | \n
| Seat Type | \nFlat Gasket \n | \n
| Resistor | \nYes \n | \n
| Heat Range | \n5 \n | \n
| Hex Size | \n20.8mm \n | \n





| Engine | GX160QX2, GX120, GXV120, GXV160 100-2622, 98079-55846 |
| Product Application Type | Motorcycle |
| Part # | BPR5EVM |
| Pre-Gap Size | 0.8mm |
| Reach | 19mm |
| Thread Diameter | 14mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | V-Cut |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | Standard |
| Seat Type | Flat Gasket |
| Resistor | Yes |
| Heat Range | 5 |
| Hex Size | 20.8mm |
Original: $10.98
-65%$10.98
$3.84Product Information
Shipping & Returns
| Engine | GX160QX2, GX120, GXV120, GXV160 100-2622, 98079-55846 |
| Product Application Type | Motorcycle |
| Part # | BPR5EVM |
| Pre-Gap Size | 0.8mm |
| Reach | 19mm |
| Thread Diameter | 14mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | V-Cut |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | Standard |
| Seat Type | Flat Gasket |
| Resistor | Yes |
| Heat Range | 5 |
| Hex Size | 20.8mm |
Original: $10.98
-65%$10.98
$3.84