Model Fit
| Spark Plug | BKR5EIX BKR5EGP BKR5E |
| Product Application Type | \nMotorcycle | \n
| Hipa Part # | \nBKR5EV | \n
| Pre-Gap Size | \n0.8mm | \n
| Reach | \n19mm | \n
| Thread Diameter | \n14mm | \n
| Center Electrode Material | \nNickel-Copper Core | \n
| Center Electrode Design | \nV-Cut | \n
| Ground Electrode Material | \nNickel-Alloy | \n
| Ground Electrode Design | \nStandard | \n
| Seat Type | \nNo Gasket | \n
| Resistor | \nYes \n | \n
| Heat Range | \n5 \n | \n
| Hex Size | \n16mm | \n


| Spark Plug | BKR5EIX BKR5EGP BKR5E |
| Product Application Type | Motorcycle |
| Hipa Part # | BKR5EV |
| Pre-Gap Size | 0.8mm |
| Reach | 19mm |
| Thread Diameter | 14mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | V-Cut |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | Standard |
| Seat Type | No Gasket |
| Resistor | Yes |
| Heat Range | 5 |
| Hex Size | 16mm |
Product Information
Shipping & Returns
| Spark Plug | BKR5EIX BKR5EGP BKR5E |
| Product Application Type | Motorcycle |
| Hipa Part # | BKR5EV |
| Pre-Gap Size | 0.8mm |
| Reach | 19mm |
| Thread Diameter | 14mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | V-Cut |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | Standard |
| Seat Type | No Gasket |
| Resistor | Yes |
| Heat Range | 5 |
| Hex Size | 16mm |