Model Fit
| Motorcycle | XL250R ATC200S ATC200M ATC250SX XR200R XR250R CB125S GL1100I CB750K CM450C |
| ATV | ATC200 ATC350X TRX250 TRX250X TRX350D ATC250SX ATC250ES TRX200D |
| Product Application Type | \nMotorcycle | \n
| Hipa Part # | \nBR8EH-9 | \n
| Pre-Gap Size | \n0.9mm | \n
| Reach | \n19mm | \n
| Thread Diameter | \n10mm | \n
| Center Electrode Material | \nNickel-Copper Core | \n
| Center Electrode Design | \nStandard \n | \n
| Ground Electrode Material | \nNickel-Alloy | \n
| Ground Electrode Design | \nStandard | \n
| Seat Type | \nNo Gasket \n | \n
| Resistor | \nYes \n | \n
| Heat Range | \n8 | \n
| Hex Size | \n16mm | \n


| Motorcycle | XL250R ATC200S ATC200M ATC250SX XR200R XR250R CB125S GL1100I CB750K CM450C |
| ATV | ATC200 ATC350X TRX250 TRX250X TRX350D ATC250SX ATC250ES TRX200D |
| Product Application Type | Motorcycle |
| Hipa Part # | BR8EH-9 |
| Pre-Gap Size | 0.9mm |
| Reach | 19mm |
| Thread Diameter | 10mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | Standard |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | Standard |
| Seat Type | No Gasket |
| Resistor | Yes |
| Heat Range | 8 |
| Hex Size | 16mm |
Product Information
Shipping & Returns
| Motorcycle | XL250R ATC200S ATC200M ATC250SX XR200R XR250R CB125S GL1100I CB750K CM450C |
| ATV | ATC200 ATC350X TRX250 TRX250X TRX350D ATC250SX ATC250ES TRX200D |
| Product Application Type | Motorcycle |
| Hipa Part # | BR8EH-9 |
| Pre-Gap Size | 0.9mm |
| Reach | 19mm |
| Thread Diameter | 10mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | Standard |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | Standard |
| Seat Type | No Gasket |
| Resistor | Yes |
| Heat Range | 8 |
| Hex Size | 16mm |