Model Fit
| Engine | MZ 125 |
| ATV Motor | Raptor 700 700 |
| Product Application Type | \nMotorcycle | \n
| Part # | \nB8RC | \n
| Pre-Gap Size | \n0.8mm | \n
| Reach | \n19mm | \n
| Thread Diameter | \n10mm | \n
| Center Electrode Material | \nNickel-Copper Core | \n
| Center Electrode Design | \nStandard | \n
| Ground Electrode Material | \nNickel-Alloy | \n
| Ground Electrode Design | \nStandard | \n
| Seat Type | \nFlat Gasket | \n
| Resistor | \nYes | \n
| Heat Range | \n8 | \n
| Hex Size | \n16mm | \n





| Engine | MZ 125 |
| ATV Motor | Raptor 700 700 |
| Product Application Type | Motorcycle |
| Part # | B8RC |
| Pre-Gap Size | 0.8mm |
| Reach | 19mm |
| Thread Diameter | 10mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | Standard |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | Standard |
| Seat Type | Flat Gasket |
| Resistor | Yes |
| Heat Range | 8 |
| Hex Size | 16mm |
Product Information
Shipping & Returns
| Engine | MZ 125 |
| ATV Motor | Raptor 700 700 |
| Product Application Type | Motorcycle |
| Part # | B8RC |
| Pre-Gap Size | 0.8mm |
| Reach | 19mm |
| Thread Diameter | 10mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | Standard |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | Standard |
| Seat Type | Flat Gasket |
| Resistor | Yes |
| Heat Range | 8 |
| Hex Size | 16mm |