Model Fit
| Edger | FC73 FC83 |
| Hedge Trimmer | HL73 HT70 |
| Product Application Type | \nEdger | \n
| Part # | \nCMR7AU | \n
| Pre-Gap Size | \n0.7mm | \n
| Reach | \n9.5mm | \n
| Thread Diameter | \n10mm | \n
| Center Electrode Material | \nNickel-Copper Core | \n
| Center Electrode Design | \nStandard \n | \n
| Ground Electrode Material | \nNickel-Alloy | \n
| Ground Electrode Design | \nU-Groove | \n
| Seat Type | \nFlat Gasket | \n
| Resistor | \nYes \n | \n
| Heat Range | \n7 | \n
| Hex Size | \n16mm | \n


| Edger | FC73 FC83 |
| Hedge Trimmer | HL73 HT70 |
| Product Application Type | Edger |
| Part # | CMR7AU |
| Pre-Gap Size | 0.7mm |
| Reach | 9.5mm |
| Thread Diameter | 10mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | Standard |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | U-Groove |
| Seat Type | Flat Gasket |
| Resistor | Yes |
| Heat Range | 7 |
| Hex Size | 16mm |
Original: $7.98
-65%$7.98
$2.79Product Information
Shipping & Returns
| Edger | FC73 FC83 |
| Hedge Trimmer | HL73 HT70 |
| Product Application Type | Edger |
| Part # | CMR7AU |
| Pre-Gap Size | 0.7mm |
| Reach | 9.5mm |
| Thread Diameter | 10mm |
| Center Electrode Material | Nickel-Copper Core |
| Center Electrode Design | Standard |
| Ground Electrode Material | Nickel-Alloy |
| Ground Electrode Design | U-Groove |
| Seat Type | Flat Gasket |
| Resistor | Yes |
| Heat Range | 7 |
| Hex Size | 16mm |
Original: $7.98
-65%$7.98
$2.79