



Hipa Carburetor Kit for Craftsman 358794700 358794770 358794780 358794765 358794774 358794773 25cc Leaf Blower Replaces C1U-W43C 545081857
Model Fit Guide
| Poulan Leaf Blower | VS-2 BVM200FE |
| Husqvarna Blower | GBV345 (2010-05) |
| Craftsman 25cc Blower | 358794770 358794780 358794765 358794774 358794773 944518250 944518252 358794700 358794701 358794702 358794703 358794704 358794750 358794751 358794760 358794761 358794762 358794763 358794764 358794771 358794772 358794775 358794776 358794781 |
| Carb Replaces | Husqvarna 545081857, Zama C1U-W43 C1U-W43A C1U-W43B C1U-W43C |
What does Hipa carburetor all-in-one repair kit do?
Adjusters on carburetors
● Drain screw: used to drain the fuel out of the carburetor.
● Idle mixture screw: controls the intake of fuel to adjust the engine for optimum running.
● Idle speed screw: controls the intake of air to adjust the engine’s idle speed.
● High-speed & low-speed screw: adjustment for high and low speed.
● Turn clockwise to decrease the RPM (revolutions per minute) while turning counterclockwise is for increasing the RPM. The amplitude for each adjustment is 1/4 turn.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Fit Guide
| Poulan Leaf Blower | VS-2 BVM200FE |
| Husqvarna Blower | GBV345 (2010-05) |
| Craftsman 25cc Blower | 358794770 358794780 358794765 358794774 358794773 944518250 944518252 358794700 358794701 358794702 358794703 358794704 358794750 358794751 358794760 358794761 358794762 358794763 358794764 358794771 358794772 358794775 358794776 358794781 |
| Carb Replaces | Husqvarna 545081857, Zama C1U-W43 C1U-W43A C1U-W43B C1U-W43C |
What does Hipa carburetor all-in-one repair kit do?
Adjusters on carburetors
● Drain screw: used to drain the fuel out of the carburetor.
● Idle mixture screw: controls the intake of fuel to adjust the engine for optimum running.
● Idle speed screw: controls the intake of air to adjust the engine’s idle speed.
● High-speed & low-speed screw: adjustment for high and low speed.
● Turn clockwise to decrease the RPM (revolutions per minute) while turning counterclockwise is for increasing the RPM. The amplitude for each adjustment is 1/4 turn.























